Republican Primary Delegate Numbers for Each Candidate
April 11, 2016
2016 REPUBLICAN PRIMARY DELEGATE NUMBERS FOR EACH CANDIDATE |
|||||||||||
© RussJAlan.com |
(Updated 4/27/2016) | ||||||||||
DATE | STATE/TERR | Trump | Cruz | Rubio | Kasich | Carson | Paul | Bush | Fiorina | Huckabee | UNCOMMITTED |
1-Feb | IA | 7 | 8 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | |
9-Feb | NH | 11 | 3 | 2 | 4 | 3 | 5 | ||||
20-Feb | SC | 50 | |||||||||
23-Feb | NV | 14 | 6 | 7 | 1 | 2 | |||||
1-Mar | AL | 36 | 13 | 1 | |||||||
1-Mar | AK | 11 | 12 | 5 | |||||||
1-Mar | AR | 16 | 15 | 9 | 9 | ||||||
1-Mar | GA | 42 | 18 | 16 | |||||||
1-Mar | MA | 22 | 4 | 8 | 8 | ||||||
1-Mar | MN | 8 | 13 | 17 | 17 | ||||||
1-Mar | OK | 13 | 15 | 12 | 3 | ||||||
1-Mar | TN | 33 | 16 | 9 | |||||||
1-Mar | TX | 48 | 104 | 3 | |||||||
1-Mar | VT | 8 | 8 | ||||||||
1-Mar | VA | 17 | 8 | 16 | 5 | 3 | |||||
5-Mar | KS | 9 | 24 | 6 | 1 | ||||||
5-Mar | KY | 17 | 15 | 7 | 7 | ||||||
5-Mar | LA | 18 | 18 | 5 | 5 | ||||||
5-Mar | ME | 9 | 12 | 2 | |||||||
6-Mar | Puerto Rico | 23 | |||||||||
8-Mar | MI | 25 | 17 | 17 | |||||||
8-Mar | MS | 25 | 15 | ||||||||
8-Mar | HI | 11 | 7 | 1 | |||||||
8-Mar | ID | 12 | 20 | ||||||||
10-Mar | Virgin Islands | 1 | 1 | 2 | 5 | ||||||
12-Mar | Guam | 1 | 8 | ||||||||
12-Mar | Wash DC | 10 | 9 | ||||||||
15-Mar | FL | 99 | |||||||||
15-Mar | IL | 54 | 9 | 6 | |||||||
15-Mar | MO | 37 | 15 | ||||||||
15-Mar | NC | 29 | 27 | 6 | 9 | ||||||
15-Mar | N Mariana Isl | 9 | |||||||||
15-Mar | OH | 66 | |||||||||
22-Mar | Amer Samoa | 9 | |||||||||
22-Mar | AZ | 58 | |||||||||
22-Mar | UT | 40 | |||||||||
3-Apr | ND | 1 | 10 | 17 | |||||||
5-Apr | WI | 6 | 36 | ||||||||
9-Apr | CO | 34 | 3 | ||||||||
16-Apr | WY | 14 | 15 | ||||||||
19-Apr | NY | 90 | 5 | ||||||||
26-Apr | CT | 28 | |||||||||
26-Apr | DE | 16 | |||||||||
26-Apr | MD | 38 | |||||||||
26-Apr | PA | 17 | 54 | ||||||||
26-Apr | RI | 11 | 3 | 5 | 0 | ||||||
3-May | IN | 57 | |||||||||
10-May | NE | 36 | |||||||||
10-May | WV | 34 | |||||||||
17-May | OR | 28 | |||||||||
24-May | WA | 44 | |||||||||
24-May | CA | 172 | |||||||||
24-May | MT | 27 | |||||||||
7-Jun | NJ | 51 | |||||||||
7-Jun | NM | 24 | |||||||||
7-Jun | SD | 29 | |||||||||
TOTALS | 956 | 553 | 174 | 152 | 8 | 1 | 4 | 1 | 1 | 652 | |
needed to win: |
281 | 684 |
4 Comments
Ꭺnyⲟne else seeing mentіons of Bad 34 pop up lately?
Weird how often I’m seeing it now.
Appreciate this thread for not ignoring the wеird corners of the web.
Excellent weblog right here! Additionally your web site so much up very
fast! What web host are you the usage of? Can I get your associate link in your host?
I wish my site loaded up as quickly as yours lol
I every time emailed this website post page to all my associates, as if like
to read it after that my links will too.
My spouse and I stumbled over here different web page and thought I might check things
out. I like what I see so now i’m following you.
Look forward to looking into your web page yet again.